Fish Oil Omega 3 Supplements, 1000 mg Softgels, Omega 3 90 Count (Pack of 1)
USD 27.05 USD
Specifications
| Primary Supplement Type | Omega-3 |
| Item Form | Softgel |
| Diet Type | Gluten Free |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Container Type | Bottle |
| Dosage Form | Softgel |
| Upc | 031604026622 |
| Manufacturer | Pharmavite |
| Global Trade Identification Number | 00031604026622 |
| Manufacturer Part Number | 2662 |
| Model Number | 2662 |
| Unit Count | 90 Count |
| Item Weight | 6.35 Ounces |
| Item Dimensions | 5 x 2.44 x 2.36 inches |
| Flavor | Unflavored |
| Allergen Information | Fish |
| Item Model Number | 2662 |
| Date First Available | June 1, 2015 |
| Item Height | 2.36 |
| Item Width | 2.44 |
| Size | 90 Count (Pack of 1) |
| UPC | 031604026622 |
