Melaleuca Fiberwise Berry Fiber Drink Supplement Sugar-Free 2-Pack 30 Servings
USD 79.99 USD
Specifications
| Country Of Origin | United States |
| Expiration Date | Varies (Fresh Stock) |
| Supply | 1 Month |
| Sodium Per Serving | Low (check label) |
| Protein Per Serving | Low (check label) |
| Active Ingredients | Fiber |
| When To Take | Anytime, Morning |
| Department | Adult |
| Formulation | Powder |
| Potassium Per Serving | Low (check label) |
| Type Of Diet | Vegan |
| Number Of Pills | N/A (Powder) |
| Storage Instructions | Cool, Dry Place |
| Manufacture Date | Recent (Fresh Stock) |
| Dietary Supplement Product | Yes |
| Serving Size | Refer to packaging |
| Sugars Per Serving | 0g (Sugar-Free) |
| Main Purpose | Digestive Support |
| Fiber Per Serving | High (check label) |
| Total Carbohydrates Per Serving | Low (check label) |
| Retail Price | Varies |
| Ingredients | Fiber |
| Calories Per Serving | Low (check label) |
| Flavor | Berry |
| Brand | Melaleuca |
| Type | Fiber |
| Nutrition Facts | Sugar-Free |
| Volume | 13.6 oz |
| Shipping Weight | Approx. 1.2 lbs |
| Packaging | Sealed Container |
| Total Fat Per Serving | 0g (check label) |
| Item Weight | 13.6 oz |
| Product Line | FiberWise |
Ready to improve your digestive, heart, and immune health?. With the optimal amounts of soluble and insoluble fiber, this delicious fiber drink is ready to provide daily support for the heart, digestive, and immune health—in several delicious flavors that you will love!
