Organic Marigold Softgel(Tagetes erecta,flower) Lutein Source Eye&Vision Support
USD 6.99 USD
Specifications
| A Bottle | 30 Capsules |
| Expiration Date | 05/2026 |
| Ingredients | Marigold Flower |
| Production Date | 05/2024 |
| Dosage | 200mg |
| Flavor | Unflavoured |
| Brand | Bcuelov |
| Active Ingredients | Marigold Flower |
| When To Take | After Meal |
| Type | Supplement |
| FDA Registration Number | 19799766406 |
| Formulation | Capsule |
| Number Of Pills | 30/60/120 |
| Features | Gluten-Free, Non-GMO |
| Shelf Life | 2 years |
| Country/Region Of Manufacture | Unknown |
| Item Weight | 1.45oz/2.09oz/3.6oz |
Consuming quality products benefits vision health, sleep quality and reduces eye fatigue.
