Solgar Vitamin B6 100 mg 250 Vegetable Capsules, Energy Metabolism
USD 20.99 USD
Specifications
| Expiration Date | On the label |
| Main Purpose | General Wellness |
| Color | Not Available |
| Ingredients | Vitamin B6 |
| MPN | SG003111 |
| Dosage | Refer to label |
| Brand | Solgar |
| When To Take | After Meal |
| Active Ingredients | Vitamin B6 |
| Type | Health and Beauty |
| Volume | 250 |
| Formulation | Capsule |
| Number Of Pills | 250 |
| Item Weight | 6.08 |
| UPC | 033984031111 |
Along with folic acid and B12, B6 promotes heart health by supporting healthy levels of homocysteine already within a normal range. It also plays an integral role in the production of red blood cells.
