Solgar Vitamin B6 50 mg 100 Tablets, Energy Metabolism
USD 11.77 USD
Specifications
| Expiration Date | On the label |
| Main Purpose | General Wellness |
| Color | Not Available |
| Ingredients | Vitamin B6 |
| MPN | SG003100 |
| Dosage | Refer to label |
| Brand | Solgar |
| When To Take | After Meal |
| Active Ingredients | Vitamin B6 |
| Type | Health and Beauty |
| Volume | 100 |
| Formulation | Tablet |
| Number Of Pills | 100 |
| Item Weight | 3.04 |
| UPC | 033984031005 |
Along with folic acid and B12, B6 promotes heart health by supporting healthy levels of homocysteine already in a normal range. It also plays an integral role in the production of red blood cells. Vitamin B6 50 mg 100 Tablets.
