Vitamatic Moringa Gummie–Sugar-Free Botanical Extract–Green Superfood Supplement
USD 28.14 USD
Specifications
| Size | 60 Count (Pack of 1) |
| Brand | Vitamatic |
| Flavor | Natural Peach |
| Item Weight | 3.5 |
| Manufacturer | Vitamatic |
| Primary Supplement Type | Moringa |
| Unit Count | 60 Count |
| Material Type Free | Sugar Free |
| Age Range Description | Adult |
| Manufacturer Part Number | VMC47256 |
| UPC | 810078472568 |
| Allergen Information | Gluten Free |
| Dosage Form | Gummy |
| Supplement Formulation | Individual Supplement |
| Item Form | Gummy |
| Container Type | Bottle |
| Item Nype Name | Moringa Gummies |
| Diet Type | Vegan |
| ItemDimensions Weight Value | 3.5 |
| ItemDimensions Weight Unit | Ounces |
| PackageDimensions Height Value | 2.28 |
| PackageDimensions Height Unit | inches |
| PackageDimensions Length Value | 4.61 |
| PackageDimensions Length Unit | inches |
| PackageDimensions Width Value | 2.28 |
| PackageDimensions Width Unit | inches |
| PackageDimensions Weight Value | 3.5 |
| PackageDimensions Weight Unit | ounces |
